Usage Statistics for timacrealty.com

Summary Period: August 2007
Generated 01-Sep-2007 03:50 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 6777
Total Files 5923
Total Pages 6618
Total Visits 317
Total KBytes 29702
Total Unique Sites 147
Total Unique URLs 30
Total Unique Referrers 199
Total Unique User Agents 40
. Avg Max
Hits per Hour 9 2263
Hits per Day 218 2293
Files per Day 191 2284
Pages per Day 213 2290
Visits per Day 10 21
KBytes per Day 958 3122
Hits by Response Code
Code 200 - OK 5923
Code 206 - Partial Content 130
Code 304 - Not Modified 20
Code 404 - Not Found 704

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 23 0.34% 4 0.07% 20 0.30% 8 2.52% 6 4.08% 1624 5.47%
2 78 1.15% 42 0.71% 60 0.91% 17 5.36% 11 7.48% 3122 10.51%
3 35 0.52% 12 0.20% 33 0.50% 9 2.84% 6 4.08% 2131 7.17%
4 200 2.95% 191 3.22% 194 2.93% 15 4.73% 10 6.80% 1321 4.45%
5 26 0.38% 24 0.41% 24 0.36% 7 2.21% 5 3.40% 109 0.37%
6 28 0.41% 15 0.25% 19 0.29% 9 2.84% 9 6.12% 697 2.35%
7 35 0.52% 29 0.49% 34 0.51% 10 3.15% 10 6.80% 851 2.87%
8 29 0.43% 14 0.24% 24 0.36% 9 2.84% 9 6.12% 1122 3.78%
9 197 2.91% 20 0.34% 196 2.96% 8 2.52% 8 5.44% 1334 4.49%
10 2293 33.84% 2284 38.56% 2290 34.60% 13 4.10% 10 6.80% 2303 7.75%
11 68 1.00% 58 0.98% 64 0.97% 10 3.15% 8 5.44% 904 3.04%
12 35 0.52% 31 0.52% 31 0.47% 13 4.10% 12 8.16% 1248 4.20%
13 55 0.81% 49 0.83% 51 0.77% 13 4.10% 14 9.52% 541 1.82%
14 396 5.84% 159 2.68% 392 5.92% 21 6.62% 18 12.24% 1425 4.80%
15 330 4.87% 326 5.50% 325 4.91% 12 3.79% 10 6.80% 562 1.89%
16 124 1.83% 119 2.01% 117 1.77% 12 3.79% 12 8.16% 1662 5.59%
17 189 2.79% 181 3.06% 175 2.64% 14 4.42% 13 8.84% 1112 3.74%
18 458 6.76% 327 5.52% 453 6.84% 10 3.15% 10 6.80% 663 2.23%
19 324 4.78% 323 5.45% 323 4.88% 10 3.15% 11 7.48% 538 1.81%
20 264 3.90% 225 3.80% 259 3.91% 10 3.15% 12 8.16% 435 1.47%
21 219 3.23% 212 3.58% 215 3.25% 12 3.79% 8 5.44% 495 1.67%
22 280 4.13% 277 4.68% 278 4.20% 8 2.52% 8 5.44% 229 0.77%
23 162 2.39% 160 2.70% 159 2.40% 6 1.89% 7 4.76% 180 0.61%
24 31 0.46% 19 0.32% 25 0.38% 9 2.84% 9 6.12% 324 1.09%
25 89 1.31% 84 1.42% 80 1.21% 5 1.58% 5 3.40% 432 1.46%
26 253 3.73% 242 4.09% 244 3.69% 9 2.84% 7 4.76% 340 1.14%
27 190 2.80% 183 3.09% 180 2.72% 9 2.84% 10 6.80% 104 0.35%
28 123 1.81% 113 1.91% 118 1.78% 12 3.79% 10 6.80% 366 1.23%
29 47 0.69% 15 0.25% 43 0.65% 11 3.47% 10 6.80% 1256 4.23%
30 135 1.99% 124 2.09% 131 1.98% 9 2.84% 9 6.12% 1534 5.17%
31 61 0.90% 61 1.03% 61 0.92% 9 2.84% 9 6.12% 738 2.48%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 196 2.89% 5 179 3.02% 6 193 2.92% 72 2236 7.53%
1 6 198 2.92% 5 169 2.85% 6 192 2.90% 115 3568 12.01%
2 6 190 2.80% 5 174 2.94% 6 186 2.81% 45 1398 4.71%
3 8 255 3.76% 7 239 4.04% 7 244 3.69% 32 996 3.35%
4 11 346 5.11% 6 207 3.49% 10 335 5.06% 49 1510 5.08%
5 4 153 2.26% 4 148 2.50% 4 147 2.22% 28 875 2.95%
6 5 176 2.60% 5 168 2.84% 5 163 2.46% 28 856 2.88%
7 17 550 8.12% 12 376 6.35% 17 539 8.14% 19 578 1.95%
8 4 132 1.95% 3 119 2.01% 3 121 1.83% 26 792 2.67%
9 4 138 2.04% 3 121 2.04% 4 133 2.01% 72 2247 7.56%
10 3 107 1.58% 3 102 1.72% 3 104 1.57% 16 491 1.65%
11 4 127 1.87% 3 118 1.99% 3 120 1.81% 44 1355 4.56%
12 3 112 1.65% 3 94 1.59% 3 104 1.57% 45 1409 4.74%
13 76 2360 34.82% 75 2349 39.66% 76 2357 35.61% 58 1796 6.05%
14 3 114 1.68% 3 104 1.76% 3 111 1.68% 18 557 1.88%
15 3 110 1.62% 3 102 1.72% 3 105 1.59% 17 514 1.73%
16 5 173 2.55% 4 125 2.11% 5 167 2.52% 57 1782 6.00%
17 4 152 2.24% 4 146 2.46% 4 146 2.21% 17 533 1.79%
18 6 201 2.97% 5 167 2.82% 6 194 2.93% 65 2014 6.78%
19 3 107 1.58% 3 96 1.62% 3 103 1.56% 4 136 0.46%
20 7 236 3.48% 7 233 3.93% 7 228 3.45% 46 1414 4.76%
21 11 360 5.31% 3 120 2.03% 11 355 5.36% 36 1112 3.74%
22 3 110 1.62% 3 99 1.67% 3 105 1.59% 26 808 2.72%
23 5 174 2.57% 5 168 2.84% 5 166 2.51% 23 726 2.45%

Top 28 of 30 Total URLs
# Hits KBytes URL
1 5670 83.67% 2641 8.89% /
2 177 2.61% 17294 58.22% /stats/usage_200707.html
3 53 0.78% 212 0.71% /stats/
4 42 0.62% 3721 12.53% /stats/usage_200708.html
5 28 0.41% 2133 7.18% /stats/usage_200703.html
6 23 0.34% 1540 5.19% /stats/usage_200706.html
7 13 0.19% 804 2.71% /stats/usage_200704.html
8 8 0.12% 393 1.32% /stats/usage_200705.html
9 7 0.10% 17 0.06% /stats/usage.png
10 5 0.07% 11 0.04% /stats/ctry_usage_200704.png
11 5 0.07% 17 0.06% /stats/daily_usage_200703.png
12 4 0.06% 13 0.05% /stats/daily_usage_200704.png
13 4 0.06% 8 0.03% /stats/hourly_usage_200703.png
14 3 0.04% 7 0.02% /stats/ctry_usage_200703.png
15 3 0.04% 5 0.02% /stats/hourly_usage_200704.png
16 2 0.03% 4 0.01% /stats/ctry_usage_200706.png
17 2 0.03% 4 0.02% /stats/ctry_usage_200708.png
18 2 0.03% 7 0.02% /stats/daily_usage_200706.png
19 2 0.03% 6 0.02% /stats/daily_usage_200708.png
20 2 0.03% 4 0.01% /stats/hourly_usage_200706.png
21 2 0.03% 4 0.01% /stats/hourly_usage_200708.png
22 1 0.01% 2 0.01% /stats/ctry_usage_200705.png
23 1 0.01% 2 0.01% /stats/ctry_usage_200707.png
24 1 0.01% 3 0.01% /stats/daily_usage_200705.png
25 1 0.01% 4 0.01% /stats/daily_usage_200707.png
26 1 0.01% 2 0.01% /stats/hourly_usage_200705.png
27 1 0.01% 2 0.01% /stats/hourly_usage_200707.png
28 1 0.01% 0 0.00% http://timacrealty.com/

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 177 2.61% 17294 58.22% /stats/usage_200707.html
2 42 0.62% 3721 12.53% /stats/usage_200708.html
3 5670 83.67% 2641 8.89% /
4 28 0.41% 2133 7.18% /stats/usage_200703.html
5 23 0.34% 1540 5.19% /stats/usage_200706.html
6 13 0.19% 804 2.71% /stats/usage_200704.html
7 8 0.12% 393 1.32% /stats/usage_200705.html
8 53 0.78% 212 0.71% /stats/
9 7 0.10% 17 0.06% /stats/usage.png
10 5 0.07% 17 0.06% /stats/daily_usage_200703.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5670 83.67% 145 47.39% /
2 177 2.61% 60 19.61% /stats/usage_200707.html
3 42 0.62% 33 10.78% /stats/usage_200708.html
4 28 0.41% 25 8.17% /stats/usage_200703.html
5 53 0.78% 16 5.23% /stats/
6 13 0.19% 11 3.59% /stats/usage_200704.html
7 23 0.34% 10 3.27% /stats/usage_200706.html
8 8 0.12% 5 1.63% /stats/usage_200705.html
9 1 0.01% 1 0.33% http://timacrealty.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5670 83.67% 148 48.52% /
2 177 2.61% 68 22.30% /stats/usage_200707.html
3 42 0.62% 30 9.84% /stats/usage_200708.html
4 28 0.41% 24 7.87% /stats/usage_200703.html
5 23 0.34% 12 3.93% /stats/usage_200706.html
6 53 0.78% 11 3.61% /stats/
7 13 0.19% 6 1.97% /stats/usage_200704.html
8 8 0.12% 5 1.64% /stats/usage_200705.html
9 1 0.01% 1 0.33% http://timacrealty.com/

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 2263 33.39% 2263 38.21% 1054 3.55% 1 0.32% 80.55.117.138
2 845 12.47% 845 14.27% 394 1.33% 1 0.32% 71.246.58.127
3 760 11.21% 760 12.83% 354 1.19% 2 0.63% 71.254.130.7
4 569 8.40% 569 9.61% 265 0.89% 2 0.63% 71.254.139.170
5 295 4.35% 295 4.98% 137 0.46% 1 0.32% 91.76.96.185
6 234 3.45% 0 0.00% 283 0.95% 1 0.32% 83.135.226.155
7 233 3.44% 233 3.93% 209 0.70% 38 11.99% 65.39.251.50
8 171 2.52% 0 0.00% 207 0.70% 1 0.32% 83.135.197.249
9 152 2.24% 77 1.30% 1106 3.72% 52 16.40% 66.249.72.164
10 126 1.86% 0 0.00% 152 0.51% 1 0.32% 83.135.194.32
11 119 1.76% 119 2.01% 55 0.19% 3 0.95% 85.140.147.151
12 115 1.70% 115 1.94% 54 0.18% 1 0.32% 88.117.102.195
13 101 1.49% 101 1.71% 47 0.16% 2 0.63% 218.28.207.44
14 90 1.33% 90 1.52% 9105 30.65% 17 5.36% 87.118.114.200
15 88 1.30% 88 1.49% 41 0.14% 2 0.63% 91.76.98.174
16 75 1.11% 75 1.27% 1162 3.91% 14 4.42% 195.131.126.105
17 53 0.78% 53 0.89% 25 0.08% 1 0.32% 62.179.70.156
18 39 0.58% 39 0.66% 18 0.06% 1 0.32% 85.140.144.143
19 35 0.52% 35 0.59% 3535 11.90% 7 2.21% 64.27.28.154
20 32 0.47% 0 0.00% 39 0.13% 2 0.63% 83.135.211.169
21 30 0.44% 30 0.51% 14 0.05% 1 0.32% 91.76.96.87
22 20 0.30% 20 0.34% 1076 3.62% 7 2.21% 81.176.68.67
23 18 0.27% 18 0.30% 334 1.12% 1 0.32% 195.225.177.136
24 18 0.27% 0 0.00% 22 0.07% 1 0.32% 83.135.196.246
25 13 0.19% 0 0.00% 14 0.05% 0 0.00% 68.142.212.212
26 10 0.15% 10 0.17% 0 0.00% 1 0.32% 89.146.65.77
27 10 0.15% 10 0.17% 0 0.00% 1 0.32% 89.146.67.115
28 10 0.15% 10 0.17% 397 1.34% 1 0.32% 89.149.220.229
29 9 0.13% 8 0.14% 11 0.04% 1 0.32% 208.17.184.71
30 9 0.13% 9 0.15% 770 2.59% 1 0.32% 66.229.109.5

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 1.33% 90 1.52% 9105 30.65% 17 5.36% 87.118.114.200
2 35 0.52% 35 0.59% 3535 11.90% 7 2.21% 64.27.28.154
3 75 1.11% 75 1.27% 1162 3.91% 14 4.42% 195.131.126.105
4 152 2.24% 77 1.30% 1106 3.72% 52 16.40% 66.249.72.164
5 20 0.30% 20 0.34% 1076 3.62% 7 2.21% 81.176.68.67
6 2263 33.39% 2263 38.21% 1054 3.55% 1 0.32% 80.55.117.138
7 9 0.13% 9 0.15% 770 2.59% 1 0.32% 66.229.109.5
8 8 0.12% 8 0.14% 537 1.81% 1 0.32% 38.100.41.102
9 5 0.07% 5 0.08% 453 1.53% 2 0.63% 203.121.79.213
10 5 0.07% 5 0.08% 428 1.44% 2 0.63% 71.233.192.5

Top 30 of 199 Total Referrers
# Hits Referrer
1 212 3.13% http://sexypoisk.com/sitemap-page-5.html
2 210 3.10% http://sexypoisk.com/
3 149 2.20% http://urgentdetox.net/
4 115 1.70% http://oneabout571.info/
5 67 0.99% http://www.bitefinger.info/
6 67 0.99% http://www.blowervikings.info/
7 67 0.99% http://www.divingumbrella.info/
8 67 0.99% http://www.joedum.info/
9 67 0.99% http://www.pimperboom.info/
10 67 0.99% http://www.pipirain.info/
11 67 0.99% http://www.searchgogo.info/
12 67 0.99% http://www.timesschlonze.info/
13 67 0.99% http://www.winechocolate.info/
14 66 0.97% http://www.silk-carpets.com
15 60 0.89% http://www.allforlaptops.com/
16 59 0.87% http://www.jewelryboom.com/wedding-bands-c275/
17 57 0.84% http://www.timrazo.com/stats/usage_200708.html
18 56 0.83% http://crotours.com/webalizer/usage_200708.html
19 53 0.78% http://www.zamki.pl/
20 52 0.77% http://cosmetics.alwaysqualitycosmetics.com
21 49 0.72% http://makeup.alwaysqualitycosmetics.com/
22 47 0.69% http://abouthealtharticles.cn
23 47 0.69% http://siteforreallyman.cn
24 47 0.69% http://slodziutkiedupcie.cn
25 46 0.68% http://slodkiecipeczki.cn
26 45 0.66% http://automotivearticles.cn
27 45 0.66% http://jebaniecipeczek.cn
28 44 0.65% http://aboutinformation.cn
29 42 0.62% http://businessarticles.cn
30 42 0.62% http://najlepszejebanie.cn

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% timacrealty.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 2575 38.00% MSIE 5.5
2 1372 20.24% MSIE 6.0
3 338 4.99% MSIE 5.0
4 223 3.29% Googlebot/2.1
5 183 2.70% Mozilla/5.0
6 141 2.08% Konqueror/2.2
7 113 1.67% Konqueror/3.1
8 110 1.62% MSIE 5.1
9 95 1.40% Konqueror/3.0
10 84 1.24% MSIE 3.0
11 76 1.12% Opera 9.2
12 70 1.03% Konqueror/3
13 56 0.83% Googlebot-Image/1.0
14 49 0.72% Voyager
15 47 0.69% Konqueror/2.1

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6777 100.00% 6053 102.19% 29702 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01